Mandatory Public Disclosure
| SL.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Angels Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131199 |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | At Post- Kiwale, Tal : Havali, Dist Pune. Pin Code: 412101 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Shubhangi Machhindra Taras. M.A Bed, G.D.C & A, LLB, Med. |
| 6 | SCHOOL EMAIL ID | apsjc.school@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8698501007/ 8698401007 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT CLASS: X
| SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- |
| SL. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Angels Public School |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| 3 | PGT | 00 |
| 4 | TGT | 09 |
| 5 | PRT | 10 |
| 6 | PET/PTI | 1 |
| 7 | Non Teaching Staff | 5 |
| 8 | TEACHERS SECTION RATIO | 1:16 |
| 9 | DETAILS OF SPECIAL EDUCATOR | Mr. Sanjay Ghule [ BA. DSMR (RCT) ] |
| 10 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Kailash Pawar [ MA Psychology ] |
| SL. No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3809.02 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 rooms x (46.451 SQ MTR) |
| 3 | Library (IN SQ MTR) | 112 SQ MTR |
| 4 | Computer Lab (IN SQ MTR) | 54.3 SQ MTR |
| 5 | Composite Science Lab ( IN SQ MTR) | 55.7 SQ MTR |
| 6 | Mathematics Lab (IN SQ MTR) | 41.8 SQ MTR |
| 7 | INTERNET FACILITY (Y/N) | YES |
| 8 | NO. OF GIRLS TOILETS | 5 |
| 9 | NO. OF BOYS TOILETS | 5 |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | You Tube Link |

