FEE STRUCTURE

Sr.NoClass2017/20182018/20192019/20202020/20212024/2025
11st₹ 12,000₹ 14,000₹ 16,000₹ 18,000₹ 41,000
22nd₹ 12,000₹ 14,000₹ 16,000₹ 18,000₹ 41,000
33rd₹ 12,000₹ 14,000₹ 16,000₹ 18,000₹ 43,000
44th₹ 12,000₹ 14,000₹ 16,000₹ 18,000₹ 43,000
55th₹ 12,000₹ 14,000₹ 16,000₹ 18,000₹ 43,000
66th₹ 12,000₹ 14,000₹ 16,000₹ 18,000₹ 45,000
77th-₹ 14,000₹ 16,000₹ 18,000₹ 45,000
88th--₹ 16,000₹ 18,000₹ 47,000
99th----₹ 46,500
1010th----₹ 45,000
Contact Us
close slider